Accommodation
Última modificación
Mar , 22/10/2024 - 09:40
Below is a list of partner hotels for the SEHO 2025 conference in Zaragoza. These hotels offer special rates for conference attendees, which include breakfast. Please note that prices and availability may vary during local fairs and special events. Click on the hotel name for more information or to make a reservation.
Hotel Name | Address | Phone Number | Single Room with Breakfast (incl. VAT)* | Double Room with Breakfast (incl. VAT) | Notes |
---|---|---|---|---|---|
Marqués de Casa Jiménez, 50004 Zaragoza | 976237700 | €102.56 | - | - | |
Avda Alcalde Sáinz de Varanda, 2, 50009 Zaragoza | 876541136 | €102.56 | - | - | |
Avda. de las Torres, 28, 50008 Zaragoza | 976599192 | €71.50 | €77.55 | Prices not valid during weekends, fairs, or special events. | |
C/ Miquel Roca i Junyent, 5, 50011 Zaragoza | 976287260 | €66.00 | €71.50 | Prices not valid during weekends, fairs, or special events. | |
Plataforma Logística de Zaragoza, C.Bari, 27, 50197 | 876269526 | €71.50 | €77.55 | Prices not valid during weekends, fairs, or special events. | |
Juan Bruil, 4-6, 50001 Zaragoza | 976226741 | €65.97 | - | - | |
C/ Coso, 15-19, 50003 Zaragoza | 876541118 | €95.00 | - | Subject to availability, prices may not apply during fairs. | |
C/ Cinco de Marzo, 5, 50004 Zaragoza | 976229331 | €79.00 | - | Subject to availability, prices may not apply during fairs. | |
C/ Coso, 86, 50001 Zaragoza | 976703300 | €65.97* | - | - | |
Paseo de los Puente, 2, 50018 Zaragoza | 876542008 | €90.00 | - | Subject to availability, prices may not apply during fairs. | |
Avda. Diagonal Plaza, 30, 50197 Zaragoza | 876111000 | €65.97 | - | Prices not valid during specific fairs and events. | |
C/ Moncayo, 5, 50010 Zaragoza | 976311114 | €62.15 | - | - | |
C/ Arzobispo Domenech, 4-6, 50006 Zaragoza | 976214600 | €102.56 | - | - | |
C/ Los Fayos, 11, 50017 Zaragoza | 976340440 | €66.00 | €73.70 | Prices not valid during weekends, fairs, or special events. | |
C/ María Zambrano, 31, 50018 Zaragoza | 976738340 | €88.00 | €95.70 | Prices not valid during weekends, fairs, or special events. | |
C/ Contamina, 20, 50003 Zaragoza | 976399065 | €60.00 | €77.00 | Parking available for €17/day. Special rates for groups and extended stays. | |
C/ Espoz y Mina, 33, 50003 Zaragoza | 976205050 | €65.00 | €85.00 | Prices apply from Sunday to Thursday, except during fairs and congresses. | |
Apartamentos Sabinas | C/ Espoz y Mina, 33, 50003 Zaragoza | 976205050 | €65.00 | €85.00 | Prices apply from Sunday to Thursday, except during fairs and congresses. |
C/ Santiago, 12, 50003 Zaragoza | 876091221 | €56.00 | €66.00 | Prices not valid during specific fairs and events. | |
Pza. España, 7, 50001 Zaragoza | 876036744 | €52.00 | €62.00 | Prices not valid during specific fairs and events. | |
C/ Don Jaime, 54, 50001 Zaragoza | 876647740 | €65.97 | €77.00 | Prices apply from Monday to Thursday, except during fairs and specific events. |
* Prices subject to change in 2025